Searching |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - Different levels and approaches:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus: 1-2-4: multi-line window where you can also choose: Boolean and relational operators + parentheses to nest query elements, the simple/quick query can be translated into an SQL query on the fly and then edited, therefore SQL search becomes fully available; the scope is either a cluster of fields (so-called Main fields: user definable) or any individual field. Also querying PubMed allows for two search levels, the advanced one complies with PubMed advanced search specifications; 5 yes; 6 yes, the References group can be nested without hierarchical limitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): 1: Quick search for local search; 2: the very same Quick allows for the use of several operators; 2.1: totally up to the user within the unique given blank-box; 4: can use also parentheses; in any case it cannot select fields to search in, it is always an "Any field" search | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): 1 yes, easy; 2 menu driven: yes; 3 browsing term lists: yes; 4 query expressions: not real query expressions but 'advanced' is window-like with four available field choices and Boolean operators; 5 browsing record list: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procite: 1: easy: browsing indexes + direct "Quick Find" by typing string; expert: assisted command driven (see 2); 2: command driven: assisted by buttons but syntax errors are possible; 3: browsing term
lists and indexes; 4: query expressions; 5: browsing record list
Short Record List browsing is default window, database dependent: one record per line, can choose any field to display in up to six columns. Quick Find: enter string based upon sort key. Sort on any displayed field by clicking the column field bar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNote: 1: easy: one "quick search" box for strings l/r truncated in any field of the whole db + one "query by example" template, with syntax control; 2: menu driven: yes, command driven only for Z39.50
searching, see below; 4: query expressions are very limited, nearly non-existent ; 5: yes, Mac ed. can also use Spotlight search; 6 yes, see also Database and record structure
3.2.2
Short Record List browsing is default window, common to all databases: one record per line; can handle up to eight (8) columns and use any field to display (option for all authors or first only). Quickly move to record by directly entering a string belonging to first sort field key (no special window is displayed). Sort (A/D) on any displayed field by clicking the column field bar. Cannot use term lists here to point to records. Cannot toggle between short list and search result: one or the other. Can show preview of one highlighted record |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Manager:
1: easy "Quick retrieval" available in Term Manager; expert as search window with multiple fields; 2: assisted by menu and buttons; 3: Term manager activate a quick search on one or more terms (OR - AND operators available) ; in search window lists are available only to pick up terms for a query, not to index and contextually display records at once; 4 (but without explicit parentheses among different fields); 5 : yes Short Record list browsing is default window, not database dependent -and can apply to all lists (retrieved, imported, duplicates etc.): one record per line, can choose any field to display (up to 37); sort on any displayed field by clicking the column field bar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - Term lists derived from indexes useful for browsing and searching see:Term/Entry lists 11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 - Thesaurus (structured dictionary with relationships among terms) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks: n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procite: n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNote: n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Manager: n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - Can use and nest parentheses to create real query expressions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): no, automatically ruled and to a limited extent: according to its vertical priority, the up most query element is the first and inner most within the implicit search expression (A OR B) AND (C OR D) could become: (((A OR B) AND C) OR D); also: (A AND B) OR (C AND D) could become: (((A AND B) OR C) AND D), which is totally different | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: no, automatically ruled and to a limited extent: according to its vertical priority, the up most query element is the first and inner most within the implicit search expression, e.g. "A and B not C or D" is equal to: "(((A and B) not C) or D)" thus the whole first part result will be "OR"ed with D, therefore it is different from: "(A and B) not (C or D)" which cannot do. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: not really; to a limited extent and implicitly: according to its vertical priority, the upmost query element is the first and inner most within the implicit search expression, e.g. A and B
not C or D is equal to: (((A and B) not C) or D) = the whole first part result will be "OR"ed with D therefore it is different from: (A and B) not (C or D) which cannot do;
neither can do: (A or B) and (C or D) unless each couple (triple etc.) of values belongs to the same field [i.e. it is possible Titles [3,13,23] = {dolphins } OR {atlantic} OR {bottlenose} AND Authors [4,14,24] = {Auxe,W.W.} OR {Orso,Franco}] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 - Natural language queries |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 - Search strategy : can save and recall search expressions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : not directly, but you can embed a query in a live group (you can't transform a query in a live group on the fly, though: you must rewrite it) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 - Refine (search within search result) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : yes, indirectly if you search in a folder where you have stored a previous search result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): yes, indirectly if you put the result of one search step in a named folder and search within it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): yes, indirectly if you search in a folder where you have stored a previous search result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: yes (though not explicitly: keep the previous search strategy as the first step of your new query and AND it with another search expression) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 - Advanced search features
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): 3: can navigate only via authors' names, if you click on the title it opens the full display and edit window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): 1: ranking by relevance is on by default for Quick search -and cannot be customized- when more than one word are used; with single word Quick search only sorting (date |
author)
3: authors, descriptors, journal titles (full & short), URL are all active links within this entirely web based catalogue |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 - Highlighting search terms in result (and jump to next occurrence of terms) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): highlight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): highlight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: no (but "Go to" and "Next" commands, to find a r/l truncated string within a reference) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: yes in the Output display --not in the Standard editable one, (no "jump") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 - Scope of searching within a record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : 1, 2 (one cluster user defined: "Main fields") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): 3 always and only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): 1, 2 clusters available for: all authors, all periodicals (full/short titles), but dates and other titles etc. are scattered over several fields in a 1:1 relationship; 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: 1, yes with field indicator (RT included); 2 three clusters; all authors, all titles, date; 3 yes, default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: 1, RT included; 2: no clusters, therefore: 5 different title fields, 4 authors, 2 dates: each requires an individual query; 3 any field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: 1, (RT included); 2: predefined clusters: so-called "indexed fields" and "non-indexed fields", all authors, all titles, "reference indexes" [i.e. saved search results]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 - Diacritics make difference (it is considered an "unpleasant" feature, if it cannot be disactivated) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus :: yes, they make difference "liberte" is not the same as "liberté" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): no, they do not make a difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): yes, they make difference: ("liberte" will not retrieve "liberté" and viceversa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: no difference, "Göthe" = "Gothe" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: no difference, "Göthe" = "Gothe" ; "unità" = "unita" and viceversa (but Goethe is another name) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: yes, they make difference "liberte" is not the same as "liberté" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 - Priority within search operators and queries |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : see SQL preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): set by using parentheses, under one's own control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): vertically: first comes the upper most, see 4 above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: set by using parentheses, the inner most comes first | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: vertically: first comes the upper most, see 4 above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: no explicit parentheses; vertically: the highest comes first, see 4 above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 - Boolean operators
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : 1, 2, in advanced search also: 3 and 4 (but bug to be fixed); 5 no, must use OR + AND NOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): "+" (stands for AND but it is not exactly the same); OR is "blank", NOT is "-" minus; adiacency is '"..."' double quotes, parentheses for clauses "(....)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): 1 2 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: 1 2 3 4, 5 indirectly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: 1 2 3 (as "omit from showing references") 4, 5 indirectly (two steps: OR + "omit" AND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: 1 2 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - Relational operators
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: yes ("not equal" is "Omit from showing references") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: yes, limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 - Can combine boolean, relational operators, parentheses, truncation etc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: yes (given the abovementioned constraints) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: yes: boolean, range and truncation within the abovementioned constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 - Truncated search (wildcards are explicit/implicit)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : right, left implicit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): right * explicit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 - Search for not/empty fields |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : only in advanced SQL search: [field-name]="" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: yes (dedicated operators: EMPTY, NOT EMPTY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: yes, empty: "field" is [blank]; not empty: "field" is [blank] and select "Omit from showing references" option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: "yes", only in indexed fields: look for records (RefID range, e.g. 1-1000) then, e.g., Authors "empty" is NOT Authors * (any character); whereas Authors "not empty" AND any character * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 - Internal wildcards ("masking" e.g. ? *, where m*ss stands for miss mass mess mistress ...) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : only in advanced SQL search, where "?" is equal to "_" and "*" is "%" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 - Z39.50 & Pubmed Searching |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : PubMed, only
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): yes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks (web based): yes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: yes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: yes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: yes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - Number of Z39.50 targets/connections |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibus : n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EndNoteWeb (web based): > 2100 but cannot modify them directly: must do it within EndNote desktop and the Administrator can upload them | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefWorks: > 635 + Administrator can define other connections (address, port ...) with no limitations, but cannot create/modify conversion filters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pr: ca 110, can define others with no limitations; can create/modify conversion filters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
En: ca 4.400 [100 installed; additional connection files can be installed using the Windows Add/Remove Programs options and the Mac Customizer. Updated and new filters can be downloaded from the producer’s web site] + can define others with no limitations: each is a separate file; can create/modify conversion filters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM: ca 1.000, can define others with no limitations; can create/modify conversion filters |