The overstriked grid's items have not been taken into account for the purposes of this shorter evaluation: it does not imply at all that the package cannot perform the relevant function.
The numbering and the content are the same as the full version of the evaluation grid
11 Sort | ||||
Bookends | ||||
---|---|---|---|---|
1. sorting records within the database 2. sorting records in output | ||||
Bookends: 1 2 | ||||
1. operating system's tables 2. program specific settings and/or tables 3. user defined table (es. ä = ae) | ||||
Bookends: | ||||
11.3 Sort keys on different levels | ||||
Bookends: 3 (on any field A/D) | ||||
11.4 How to sort the database |
||||
Bookends: ad hoc command ("Refs" --> Sort all references) | ||||
11.5 How to sort for printing |
||||
Bookends: ad hoc command ("Hits" --> Sort Hits List) | ||||
11.6 Database sort is kept over sessions | ||||
Bookends: yes | ||||
| ||||
Bookends: | ||||
| ||||
Bookends: | ||||
1. words 2. single occurrence of a multiple field 3. marked strings 4. portions of field and subfield 5. whole field 6. other | ||||
Bookends: | ||||
11.10 Can alter the sort value of a string | ||||
Bookends: no | ||||
| ||||
Bookends: | ||||
| ||||
Bookends: | ||||
11.13 Ignore initial articles and punctuation marks | ||||
Bookends: no | ||||
11.15 Other | ||||
Bookends: n.a. |
11.16 Sort can produce headings above sorted records (so called : "subject bibliography", indexed/headed report) | ||||
Bookends | ||||
---|---|---|---|---|
Bookends: n.a. |