The overstriked grid's items have not been taken into account for the purposes of this shorter evaluation: it does not imply at all that the package cannot perform the relevant function.
The numbering and the content are the same as the full version of the evaluation grid.
7 Search | ||||
7.1 Different levels and approaches:
| ||||
Bookends | ||||
---|---|---|---|---|
Bookends: 1 easy + expert,
a) by means of one preformatted window with templates for : only one field selection plus record type, scope (database, retrieved records), mode (any text, whole words, right truncation); boolean operators; up to 10 query terms;
2, 4 : SQL/Regex (regular expressions) structured (on unindexed fields + indexed "any-field") |
||||
7.2 Browsing indexes to search
| ||||
Bookends: 1 3;
the 4 built-in indexes/term lists and any other field based term list can be browsed to display the connected records in two situations: a) "Utilities" --> Term lists; b) when --> a full reference is displayed, --> the relevant term list button is pressed --> the brief view of records connected to that entry is activated; in both cases can swiftly switch list | ||||
7.3 Query expressions | ||||
Bookends: not in easy module, yes SQL/Regex | ||||
7.4 Natural language queries | ||||
Bookends: no | ||||
7.5 Search strategy
3. can recall and combine previous search steps | ||||
Bookends: 1 yes | ||||
| ||||
Bookends: | ||||
7.7 Shows hits of each search expression component | ||||
Bookends: no | ||||
| ||||
Bookends: | ||||
7.9 Refine (search in result) | ||||
Bookends: yes | ||||
7.10 Advanced search features
| ||||
Bookends: no | ||||
| ||||
Bookends: | ||||
1. short record list 2. one record at the time | ||||
Bookends: | ||||
7.13 Highlighting search terms in result ( and jump to next occurrence of term) | ||||
Bookends: highlight and jump both when searching within the result hit list or in the same reference | ||||
7.14 Indexing operation
| ||||
Bookends: 1 automatic | ||||
1. any character string 2. word by word 3. phrase (adjacent words) 4. marked portions of fields | ||||
Bookends: | ||||
7.16 Scope of searching
| ||||
Bookends: 1 just one field + RT; 3; | ||||
7.17 Case sensitiveness | ||||
Bookends: yes in SQL/Regex | ||||
7.18 Diacritics | ||||
Bookends: "liberté" will retrieve only "liberté"; "liberte" will retrieve both "liberte" and "liberté" | ||||
7.19 Can use and nest parentheses | ||||
Bookends: n.a.: it can't nest in the easy module, yes in SQL/Regex | ||||
7.20 Priority within search operators and queries | ||||
Bookends: top most has got the priority; SQL/Regex use of parentheses | ||||
7.21 Boolean operators
| ||||
Bookends: 1 2 3 (just skip the first window and select NOT) 4 + SQL/Regex | ||||
7.22 Relational operators
| ||||
Bookends: yes in SQL/Regex | ||||
7.23 Can combine boolean and relational operators | ||||
Bookends: yes in SQL/Regex | ||||
7.24 Truncated search (with/without wildcard, e.g. ? *)
| ||||
Bookends: 1 implicit 2 3 and 4 if the 'characters' option is selected + all options in SQL/Regex | ||||
| ||||
Bookends: | ||||
7.26 Search for not/empty fields | ||||
Bookends: yes (empty: enter nothing, not empty: enter * asterisk) | ||||
7.27 Internal wildcards ("masking" e.g. ? * : m*ss, for miss mass mess mistress ...) | ||||
Bookends: yes in SQL/Regex (Regex \B) | ||||
7.28 Can combine boolean, relational, parentheses, truncation etc. | ||||
Bookends: yes in SQL/Regex | ||||
| ||||
Bookends: | ||||
| ||||
Bookends: | ||||
| ||||
Bookends: | ||||
| ||||
Bookends: | ||||
7.33 Z39.50 Searching | ||||
Bookends: no |